5,000 Members at 4:59 PM (EST) 10/17/2007
10,000 Members at 10:22 PM (EST) 10/17/2007
20,000 Members at 5:26 AM (EST) 10/18/2007
30,000 Members at 12:41 PM (EST) 10/18/2007
50,000 Members at 4:48 PM (EST) 10/18/2007
75,000 Members at 7:30 PM (EST) 10/18/2007
100,000 Members at 12:54 AM (EST) 10/19/2007
170,000 Members at 4:58 PM (EST) 10/19/2007
200,000 Members at 9:43 PM (EST) 10/19/2007
250,000 Members at 11:58 AM (EST) 10/20/2007
300,000 Members at 7:44 PM (EST) 10/20/2007
350,000 Members at 4:43 AM (EST) 10/21/2007
400,000 members at 5:11 PM (EST) 10/21/2007
450,000 Members at 12:16 PM (EST) 10/22/2007
500,000 Members at 5:11 AM (EST) 10/23/2007
550,000 Members at 3:59 PM (EST) 10/23/2007
600,000 Members at 8:06 PM (EST) 10/23/2007
650,000 Members at 11:24 PM (EST) 10/23/2007
735,000 Members at 4:04 PM (EST) 10/24/2007
735,000 Members!
Wednesday, October 24, 2007
1,000,000 Strong For Stephen T Colbert Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment